Struck Off Student List




Sr NoAssigned Roll NoNameFather's NameStruck Off CourseStruck Off YearStruck Off SubjectStruck Off DateApplication No.
1 2317016 Tamanna devi Sh. Rashpal singh B.A. 3 17/04/2025 2300174
2 2317003 PAYAL Tej singh B.A. 2 17/04/2025 2300121
3 2417001 Anjana Thimbu Ram B.A. 1 17/04/2025 2400104
4 2415004 Shubham singh Ajit pal B.A. 1 English 13/02/2025 2410367
5 2411027 ADITYA SHARMA RAMESH KUMAR B.A. 1 Music-I 11/12/2024 2410447
6 2411005 KRISHNA VIJAY CHAUHAN B.A. 1 Music-I 11/12/2024 2410345
7 2424004 Sujal Deolia Chanda Singh B.A. 1 Music students 11/12/2024 2410448
8 2424003 Ankit Rana Ashwani Kumar B.A. 1 Music-I 11/12/2024 2410429
9 2424001 Maneet Kumar Pawan Kumar B.A. 1 Music -I 11/12/2024 2410404
10 2213026 KUNIKA SHARMA BANWARI LAL B.A. 3 Music-I Generic 11/12/2024 2300262
11 2311035 ANSHUL desh raj B.A. 2 Compulsory English 22/11/2024 2301235
12 2313092 ANKUSH RAJ SINGH B.A. 2 Compulsory English 21/11/2024 2300058
13 2313018 MUSKAN CHOUDHARY KAMLESH KUMAR B.A. 2 Compulsory English 21/11/2024 2300344
14 2312054 ARYAN THAKUR PARSHOTAM SINGH B.A. 2 Compulsory English 21/11/2024 2301110
15 2311019 ritika ramswaroop B.A. 2 Compulsory English 21/11/2024 2300733
16 2415002 Kulvansh rana Sanjeevan singh B.A. 1 English 10/11/2024 2410313
17 2217007 Anuj kumar BACHITTAR SINGH B.A. 3 Music I Generic 07/10/2024 2300432
18 2212059 SAHIL KUMAR RAMESH CHAND B.A. 3 Music I Generic 07/10/2024 2301123
19 2413041 RAKESH KUMAR KARTAR SINGH B.A. 1 06/10/2024 2410330
20 2312042 SAKSHI CHOUDHARY RANBIR KUMAR B.A. 2 Compulsory English 03/10/2024 2300380
21 2312034 ANAVIKA THAKUR MAAN SINGH B.A. 2 Compulsory English 03/10/2024 2300296
22 2312017 MUSKAN PRAHLAD SINGH B.A. 2 Compulsory English 03/10/2024 2300836
23 2311028 Anshika Sh Rakesh Kumar B.A. 2 Compulsory English 03/10/2024 2301159
24 2311016 SANIYA sanjay kumar B.A. 2 Compulsory English 03/10/2024 2300622
25 2321006 Rahul Dhiman RAMAN KUMAR B.Sc.(Physical Science) 2 Chemistry 24/09/2024 2301286
26 2419003 Anant nag Kamal Kishor B.Sc.(Life Science) 1 Chemistry 24/09/2024 2410300
27 2419001 MANNAT PRITAM SINGH B.Sc.(Life Science) 1 Chemistry 24/09/2024 2410279
28 2321011 SHEETAL BHARDWAJ AJIT KUMAR B.Sc.(Physical Science) 2 Mathematics 23/09/2024 2300672
29 2321009 Akshat kumar Hukam chand B.Sc.(Physical Science) 2 Mathematics 23/09/2024 2300250
30 2321003 PALAK BHARDWAJ sh rakesh kumar B.Sc.(Physical Science) 2 Mathematics 23/09/2024 2300779
31 2321002 Arushi Pappu Kumar B.Sc.(Physical Science) 2 Mathematics 23/09/2024 2300003
32 2321007 Nirjla kumari Karam chand B.Sc.(Physical Science) 1 Mathematics 23/09/2024 2301316
33 2418009 ANJALI VIJAY KUMAR B.Sc.(Physical Science) 1 Maths. 23/09/2024 2400093
34 2418008 PRIYANSHIKA RAMAN KUMAR B.Sc.(Physical Science) 1 Maths 23/09/2024 2400039
35 2312077 Aditya bhardwaj Sh. Baisakhi ram B.A. 2 Compulsory English 13/09/2024 2300458
36 2312022 Priyanka devi Sh. Ranjeet Singh B.A. 2 Compulsory English 13/09/2024 2300527
37 2311001 ISHA DEVI JOGINDER SINGH B.A. 2 Compulsory English 13/09/2024 2300179
38 2316017 SUDHIR BAGGA SANJEEV KUMAR B.A. 2 Compulsory English 13/09/2024 2301125
39 2316005 HARSHIK SHRAMA UTTAM CHAND B.A. 2 Compulsory English 13/09/2024 2301341
40 2313013 SHAWANI RAJEEV KUMAR B.A. 2 Compulsory English 13/09/2024 2300517
41 2415012 Pradhuman Deolia Rajnish Kumar B.A. 1 English 13/09/2024 2400094
42 2423012 sujal kumar yashpal singh B.Sc.(Physical Science) 1 Computer Science 11/09/2024 2410389
43 2423007 SEDAV KHAN Rajak Mohammad B.Sc.(Physical Science) 1 Computer Science 11/09/2024 2410267
44 2423005 Saloni Babu Ram B.Sc.(Physical Science) 1 Computer Science 11/09/2024 2410203
45 2318009 Sangam Rana Inder singh B.Sc.(Physical Science) 2 Computer Science 11/09/2024 2300386
46 2218003 Ronit sharma Rishi pal sharma B.Sc.(Physical Science) 3 Computer Science 11/09/2024 2300346
47 2420005 BANITA DEVI JOGINDER SINGH B.Sc.(Life Science) 1 10/09/2024 2400088
48 2420003 MANSI SUBHASH CHAND B.Sc.(Life Science) 1 10/09/2024 2400060
49 2420002 Avishi Choudhary Sh. Abhishek Kumar B.Sc.(Life Science) 1 10/09/2024 2410190
50 2312003 ANUJ KUMAR HARBANS LAL B.A. 2 Compulsory English 30/08/2024 2300228
51 2313090 Sourabh Sharma Ajay kumar B.A. 2 Compulsory English 27/08/2024 2300021
52 2313085 ROHIT PARVEEN KUMAR B.A. 2 Compulsory English 27/08/2024 2300366
53 2313083 Sujal Vinod kumar B.A. 2 Compulsory English 27/08/2024 2300826
54 2313071 SUNAINA SUDESH KUMAR B.A. 2 Compulsory English 27/08/2024 2301276
55 2313057 Pavitra Sharma Rajesh Kumar B.A. 2 Compulsory English 27/08/2024 2301057
56 2313041 Shivangi sh. madan singh B.A. 2 Compulsory English 27/08/2024 2300301
57 2313008 SUNIT RANA RAKESH RANA B.A. 2 Compulsory English 27/08/2024 2300006
58 2313002 Aman verma Baldev singh B.A. 2 Compulsory English 27/08/2024 2300116
59 2420008 SAKSHAM SHARMA KAMAL NAIN B.Sc.(Life Science) 1 Botany 20/08/2024 2410302
60 2211023 PALAK SUMAN KUMAR B.A. 3 16/08/2024 2300588
61 2211015 MUKESH CHOUDHARY OM PARKASH B.A. 3 16/08/2024 2300743
62 2312096 ANCHAL ASHWANI KUMAR B.A. 2 16/08/2024 2301099
63 2312091 muskan bhatt prtam chand B.A. 2 16/08/2024 2301124
64 2412007 DEEPIKA KUMARI BHARAT RAM B.A. 1 16/08/2024 2410276